Calorie Chart for Vegetables

Vegetables Protein/100g Fat/100g Fiber/100g Energy/100g
Bathua 3.7 0.4 0.8 30
Bitter Gourd 1.6 0.2 0.8 25
Brinjal 1.4 0.3 1.3 24
Cabbage 1.8 0.1 1.0 27
Carrot 0.9 0.2 1.2 48
Cauliflower 2.6 0.4 1.2 30
Ladies Finger 1.9 0.2 1.2 35
Onion 1.8 0.1 0.6 59
Potato 1.6 0.1 0.4 97
Radish 0.7 0.1 0.8 17
Spinach 2.0 0.7 0.6 26
Sweet Potato 1.2 0.3 0.8 120
Tinda 1.4 0.2 1.0 21
Tomato 1.9 0.1 0.7 23

Calorie Chart for fruits

Fruits Protein/100g Fat/100g Fiber/100g Energy/100g
Apple 0.2 0.5 1.0 59
Banana 1.2 0.3 0.4 116
Dates 1.2 0.4 3.7 144
Figs 1.3 0.2 2.2 37
Grapes 0.5 0.3 2.9 751
Guava 0.9 0.3 5.2 51
Mango 0.6 0.4 0.7 74
Orange 0.7 0.2 0.3 48
Papaya 0.6 0.1 0.8 32
Pomegranate 1.6 0.1 5.1 65
Raisins 1.8 0.3 1.1 308
Water Melon 0.2 0.2 0.2 16


Calorie Chart for Cereals

Cereals Protein/100g Fat/100g Fiber/100g Energy/100g
Bajra 11.6 5.0 1.2 361
Barley (jau) 11.5 1.3 3.9 336
Bread 7.8 0.7 0.2 245
Brown Bread 8.8 1.4 1.2 244
Jowar 10.4 1.9 1.6 349
Maize (makai) 11.1 3.6 2.7 342
Rice 6.8 0.5 0.2 345
Wheat Flour 12.1 1.7 1.9 341

Calorie Chart for Pulses

Cereals Protein/100g Fat/100g Fiber/100g Energy/100g
Bengal Gram (whole) 17.1 5.3 3.9 360
Bengal Gram Dhal 20.8 5.6 1.2 372
Black Gram Dhal 24.0 1.4 0.9 347
Cow Pea (Lobia) 24.1 1.0 3.8 323
Green Gram (whole) 24.0 1.3 4.1 334
Lentil 25.1 0.7 0.7 343
Peas (dry) 19.7 1.1 4.5 315
Rajmah 22.9 1.3 4.8 346
Soyabean 43.2 19.5 3.7 432

Calorie Chart for Dry Fruits

Dry Fruits Protein/100g Fat/100g Fiber/100g Energy/100g
Almond (badam) 20.8 58.9 1.7 655
Cashew Nut (kaju) 21.2 46.9 1.3 596
Coconut (dry) 6.8 62.3 66.6 662
Pistachio Nut (pista) 19.8 53.5 2.1 626
Walnut (akhroth) 15.6 64.5 2.6 687

Calorie Chart for Milk & Milk Products

Milk & Milk Products Protein/100g Fat/100g Fiber/100g Energy/100g
Buffalo's Milk 4.3 6.5 --- 117
Cow's Milk 3.2 4.1 --- 67
Curd 3.1 4.0 --- 60
Buttermilk 0.8 1.1 --- 15
Khoa (buffalo's milk) 14.6 31.2 --- 421
Khoa (cow's milk) 20.0 25.9 --- 413
Skimmed milk powder 38.0 0.1 --- 357

Calorie Chart for Fats and Sugars

Fats and Sugars Protein/100g Fat/100g Fiber/100g Energy/100g
Butter --- --- --- 729
Ghee/Oils --- 100.0 --- 900
Sugar 0.1 --- --- 398
Honey 0.3 --- --- 319
Jaggery 0.4 0.1 --- 383